Event
This article is a stub. You can help Market Dominion Wiki by expanding it. |
Events can take place from time to time which can influence the game play.
Events List[edit | edit source]
ID | Name | Time | Chance | Results |
---|---|---|---|---|
1 | Vietnam War | 1962-1979 | 100% | Outcome 1: South Vietnam wins
Outcome 2: North Vietnam wins
Outcome 3: Stalemate
|
2 | USSR Disolves | 1990-2000 | 75% | Outcome: USSR dissolves
|
3 | XVII Summer Olympics held in Rome | 1960 | 60% | Outcome:
|
4 | XVIII Summer Olympics held in Tokyo | 1964 | 100% | Outcome:
|
5 | XIX Summer Olympics held in Mexico City | 1968 | 100% | |
6 | XX Summer Olympics held in Munich | 1972 | 100% | |
7 | XXI Summer Olympics held in Montreal | 1976 | 100% | |
8 | XXII Summer Olympics held in Moscow | 1980 | 100% | |
9 | XXIII Summer Olympics held in Los Angeles | 1984 | 100% | |
10 | XXIV Summer Olympics held in Seoul | 1998 | 100% | |
11 | XXV Summer Olympics held in Barcelona | 1992 | 100% | |
12 | XXVI Summer Olympics held in Atlanta | 1996 | 100% | |
13 | XXVII Summer Olympics held in Sydney | 2000 | 100% | |
14 | XXVIII Summer Olympics held in Athens | 2004 | 100% | |
15 | XXXIX Summer Olympics held in Beijing | 2008 | 100% | |
16 | XXX Summer Olympics held in London | 2012 | 100% | |
17 | XXXI Summer Olympics held in Rio de Janeiro | 2016 | 100% | |
18 | XXXII Summer Olympics held in Tokyo | 2020 | 100% | |
19 | VIII Winter Olympics held in Squaw Valley | 1960 | 100% | |
20 | IX Winter Olympics held in Innsbruck | 1964 | 100% | |
21 | X Winter Olympics held in Grenoble | 1968 | 100% | |
22 | XI Winter Olympics held in Sapporo | 1972 | 100% | |
23 | XII Winter Olympics held in Innsbruck | 1976 | 100% | |
24 | XIII Winter Olympics held in Lake Placid | 1980 | 100% | |
25 | XIV Winter Olympics held in Sarajevo | 1984 | 100% | |
26 | XV Winter Olympics held in Calgary | 1988 | 100% | |
27 | XVI Winter Olympics held in Albertville | 1992 | 100% | |
28 | XVII Winter Olympics held in Lillehammer | 1994 | 100% | |
29 | XVIII Winter Olympics held in Nagano | 1998 | 100% | |
30 | XIX Winter Olympics held in Salt Lake City | 2002 | 100% | |
31 | XX Winter Olympics held in Turin | 2006 | 100% | |
32 | XXI Winter Olympics held in Vancouver | 2010 | 100% | |
33 | XXII Winter Olympics held in Sochi | 2014 | 100% | |
34 | XXIII Winter Olympics held in Pyeongchang | 2018 | 100% | |
35 | Cuban Missile Crisis | 1962-1965 | 60% | |
36 | First Satellite in Space | 1955-1958 | 100% | |
37 | First Man in Space | 1959-1962 | 100% | |
38 | Humans Land on the Moon | 1967-1972 | 100% | |
39 | Berlin Wall Fall | 1987-1990 | 85% | |
40 | Unification of Germany | 1988-1998 | 80% | |
41 | JFK Assassination Attempt | 1963 | 100% | |
42 | Cuban Missile Crisis War Ends | 1970-1980 | 0% 100%* |
|
43 | 1972 Munich Olympics Massacre | 1972 | 80% | |
44 | Georgia Independence | Unknown | 0% 100%* |
|
45 | Azerbaijan Independence | Unknown | 0% 100%* |
|
46 | Ukraine Independence | Unknown | 0% 100%* |
|
47 | Belarus Independence | Unknown | 0% 100%* |
|
48 | Baltic States Independence | Unknown | 0% 100%* |
|
49 | Moldova Independence | Unknown | 0% 100%* |
|
50 | Kazakhstan Independence | Unknown | 0% 100%* |
|
51 | Tajikistan Independence | Unknown | 0% 100%* |
|
52 | Kyrgyzstan Independence | Unknown | 0% 100%* |
|
53 | Uzbekistan Independence | Unknown | 0% 100%* |
|
54 | Turkmenistan Independence | Unknown | 0% 100%* |
|
55 | Russia Independence | Unknown | 0% 100%* |
|
56 | Breakup of Yugoslavia | 1987-1992 | 80% | |
57 | Third Balkan War | Unknown | 0% 100%* |
|
58 | 1973 Oil Crisis | 1973 | 80% | |
59 | Iran-Iraq War | 1978-1981 | 75% | |
60 | Persian Gulf War | 1990-1992 | 75% | |
61 | Congo Wars | 1995-1998 | 75% | |
62 | Controversial Development of Digital Technology | 2010-2013 | 65% | |
63 | Syrian Civil War Breakout | 2009-2012 | 70% | |
64 | Huge Globalization | 2001-2004 | 70% | |
65 | Threat of Global Warming | 2015-2018 | 95% | |
66 | EEC replaced by European Union | 1990-1994 | 90% | |
67 | Schengen Agreement Signed | 1992-1995 | 90% | |
68 | Maastricht Treaty | 1992-1993 | 80% | |
69 | Lisbon Treaty | 2008-2009 | 80% | |
70 | Creation of Commonwealth of Independent States | 1990-1994 | 95% | |
71 | CIS Signs New Agreements | 1992-1995 | 85% | |
72 | Eurasian Economic Union Treaty | 2008-2009 | 80% | |
73 | ASEAN Founded | 1966-1970 | 80% | |
74 | ISO Standards Expansion | 1970-1973 | 90% | |
75 | ISO Second Standards Expansion | 1990-1993 | 80% | |
76 | ISO Third Standards Expansion | 2010-2013 | 70% | |
77 | Terrorists Attacks Around the World | 2000-2003 | 80% | |
78 | Airport Regulations | Unknown | 0% 80%* |
- - Chances of events after unlocking them with different event.